据国际蜂蜜出口商组织巴西1月报告,
2008 年蜂蜜出口统计
月份 | 金额(美元) FOB ) | 数量 (公斤) | 价格 (美元) |
1 月 | 2,046.924 | 1,176.123 | 1.74 |
2 月 | 2,104,627 | 1,096,929 | 1.92 |
3 | 2,088,363 | 990,954 | 2.11 |
4 | 3,620,000 | 1,567,966 | 2.31 |
5 | 4,149,579 | 1,683,847 | 2.46 |
6 | 4,285,231 | 1,662,288 | 2.58 |
7 | 3,729,071 | 1,457,274 | 2.56 |
8 | 2,696,914 | 1,101,806 | 2.45 |
9 | 4,980,130 | 1,912,591 | 2.60 |
10 | 5,776,533 | 2,335,100 | 2.47 |
11 | 3,709,320 | 1,747,646 | 2.12 |
12 | 4,384,422 | 1,838,770 | 2.38 |
共计 | 43,571,114 | 18,571,294 | 2.35 |
1
2023-02-07 21:01:15